Property Attributes
- MLS#O6399049
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLADY LAKE
- AreaLady Lake (The Villages)
- NeighborhoodBIG PINE ISLAND SUB
- Zip32159
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4500
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.87 Acres
Data Source:
Stellar MLS
Property Description
Calling ALL BOATERS and FISHERMEN to this private island where airboats and all water sports are welcomed! Whether you love boating, birdwatching, fishing, biking, hiking, or paddle boarding, this location offers it all. With the nearby conservation areas and unrestricted access to the Harris Chain of Lakes, there’s endless outdoor adventure awaiting. FULLY REMODELED 3/2 on Big Pine Island, a small community of single family homes surrounded by the Ocklawaha River which is the principal tributary of the St Johns River and part of the Harris Chain of Lakes. Community boat ramp less than 50 yards from your circular crushed rock driveway makes it easy to launch your airboat, fishing boat or kayaks anytime. From the moment you enter this home, you will love the bright open floor plan with brand new luxury vinyl floors, new lighting fixtures, new leaded glass front door, ring doorbell, new paint, new bathrooms and a five star kitchen with SS Appliances, wood cabinetry, gas range and stylish granite countertops. Next to the kitchen is a custom designed floor to ceiling pantry that mimics the kitchen and offers a wine cooler refrigerator and tons of storage for just about anything!! Both bathrooms have brand new vanities, lighting and new tile work that is top notch. This island beauty sits on just under an acre of land and is surrounded by natural landscapes and Florida wildlife. Plenty of room for toys, boats, camper, tractor etc. and parking up to eight vehicles with a 22' x 22' TWO CAR ATTACHED GARAGE AND A FOUR BAY DETACHED METAL 26' x 48' WORKSHOP/GARAGE with 110 & 220 power. Three roll up doors measuring 8' wide x 12' high and one 6' x 9' door along with a side entry door make this the perfect spot for all your cars, boats, motorcycles and other toys. Enjoy the 12' x 24' covered screened lanai off back of home overlooking the detached garage. Other updates include new roof in 2020, newer windows and sliders. Short drive to hospitals, golfing, shopping & restaurants of all kinds in The Villages which is only a few miles away. If you're tired of the hustle and bustle then escape the city and make this special place your private oasis! Low HOA that covers all road maintenance on island. Call today for your private showing. Owner financing available!!
| Elementary School | Middle School | High School |
|---|---|---|
| Villages Elem of Lady Lake Elementary School | Carver Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $449,000 |
| 6/4/2026 | 4$429,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Freezer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Wine Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 8 |
| Association Fee Includes | Maintenance Repairs,Private Road,Security |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Construction Materials | Cement Siding,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Lake,Waterfront |
| Community Features | Boat Slip,Canal Front,Community Boat Ramp,Lake,River,Water Access,Waterfront,Irrigation-Reclaimed Water |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| Attached Garage | true |
| Subdivision Name | BIG PINE ISLAND SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 441 north, turn right onto Eagles Nest Rd., Turn right to stay on Grays Airport Rd., Turn right onto Lake Griffin Rd., Turn left to stay on Lake Griffin Rd., Turn left onto Mathews Rd., Turn right onto Boram Ln., Continue onto Big Pine Island Rd., Slight right onto Circle Dr., home will be on the left. |
| High School | Leesburg High |
| City | LADY LAKE |
| Body of Water | LAKE GRIFFIN, OCKLAWAHA RIVER |
| Association Name | Ron Hopwood |
| Senior Community Y/N | false |
| MLS Area | 32159 - Lady Lake (The Villages) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38106 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,VA Loan |
| Elementary School | Villages Elem of Lady Lake |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4500 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6399049 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | BIG PINE ISLAND PB 64 PG 67-73 LOT 18 ORB 4577 PG 1115 ORB 4585 PG 1063 |
| Water View | Canal,River |
| Water Access Type | Lake - Chain of Lakes,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 100 |
| Additional Rooms | Attic,Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X & AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shades,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Circular Driveway,Garage Door Opener,Oversized |
| Lot Features | Cleared,Level,Oversized Lot,Street Dead-End,Unincorporated |
| Water Source | Well |
| Lot Size Area | 38106 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2436 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Gravel,Limerock |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 8 |
| Road Frontage Type | Street Dead-End,Private Road |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 3:09 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 3:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 3:09 AM UTC